Technical data

Type | U [V] | P [W] | L [mm] | L1 [mm] |
|---|---|---|---|---|
1409390010 | 230 | 450 | 250 | 220 |
1409390020 | 230 | 1000 | 250 | 220 |
1409390030 | 230 | 750 | 250 | 220 |
1409390040 | 230 | 1250 | 300 | 260 |
1409390050 | 230 | 1000 | 300 | 160 |
1409390060 | 230 | 800 | 300 | 260 |
Applications


Small compact infrared heater of simple design. The resistance heating spiral is wound on a ceramic beam, where it is placed in spiral grooves on its surface.

Type | U [V] | P [W] | L [mm] | L1 [mm] |
|---|---|---|---|---|
1409390010 | 230 | 450 | 250 | 220 |
1409390020 | 230 | 1000 | 250 | 220 |
1409390030 | 230 | 750 | 250 | 220 |
1409390040 | 230 | 1250 | 300 | 260 |
1409390050 | 230 | 1000 | 300 | 160 |
1409390060 | 230 | 800 | 300 | 260 |

