Technical data

TYPE | U [V] | P [W] | Thread M or G | L [mm] | Lt [mm] | W/cm2 | Sheath | Cable |
---|---|---|---|---|---|---|---|---|
14011 9 XXX0 | 3x400 | 1500 | M48x2 / G1 1/2" | 240 | 210 | 5,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 3000 | M48x2 / G1 1/2" | 390 | 360 | 5,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 4500 | M48x2 / G1 1/2" | 620 | 590 | 5,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 6000 | M48x2 / G1 1/2" | 800 | 770 | 5,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 7500 | M48x2 / G1 1/2" | 1000 | 970 | 5,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 3000 | M48x2 / G1 1/2" | 240 | 210 | 10,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 4500 | M48x2 / G1 1/2" | 340 | 310 | 10,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 6000 | M48x2 / G1 1/2" | 430 | 400 | 10,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 7500 | M48x2 / G1 1/2" | 520 | 490 | 10,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 9000 | M48x2 / G1 1/2" | 620 | 590 | 10,0 | 1.4571 | 7m |
14011 9 XXX0 | 3x400 | 12000 | M48x2 / G1 1/2" | 800 | 770 | 10,0 | 1.4571 | 7m |
Parameters according to customer requirements
- Various voltage, power, cable length
- Electro-chemical polished surface
- Metric or pipe thread
- Surface treatment