Technical data

Type | U [V] | P [W] | L [mm] | Flange material - Heating rod material |
---|---|---|---|---|
1523190010 | 3x230 | 2400 | 300 | Ms - CuP / Ni |
1523190020 | 3x230 | 3000 | 300 | Ms - CuP / Ni |
1523190030 | 3x230 | 4000 | 303 | Ms - CuP / Ni |
1523190040 | 3x230 | 4500 | 333 | Ms - CuP / Ni |
1523190050 | 3x230 | 6000 | 428 | Ms - CuP / Ni |
1523190060 | 3x400 | 7500 | 520 | Ms - CuP / Ni |
1523190070 | 3x400 | 9000 | 615 | Ms - CuP / Ni |
1523190080 | 3x230 | 5000 | 368 | Ms - CuP / Ni |
Applications
- Boilers
- Heat pumps
- Other similar devices
