Technical data

Type | U [V] | P [W] | L [mm] | Note |
---|---|---|---|---|
1452090000 | 3x230 | 3x2000 | 326 | |
1452090010 | 3x230 | 3x1333 | 326 | |
1452090020 | 3x230 | 3x2000 | 326 | Just with a hole |
1452090030 | 3x230 | 3x2000 | 326 | With a well |
1452090040 | 3x230 | 3x2000 | 326 | CuP - Ms |
1452090050 | 3x230 | 3x1333 | 326 | With a well |
1452090060 | 3x400 | 3x3000 | 440 | |
1452090070 | 3x400 | 3x1333 | 326 |
Applications
- Dishwashers ALBA Hořovice
