Technical data

Type | U [V] | P [W] | L [mm] | NOTE |
---|---|---|---|---|
1508990010 | 230 | 2000 | 600 | |
1508990020 | 230 | 2000 | 650 | |
1508990030 | 230 | 800 | 410 | with connectors |
1508990040 | 230 | 1000 | 410 | with connectors |
1508990050 | 230 | 1200 | 500 | with connectors |
1508990060 | 230 | 1100 | 550 | |
1508990070 | 230 | 500 | 320 | |
1508990080 | 230 | 1100 | 470 | with connectors |
1508990090 | 230 | 800 | 470 | with connectors |
1508990100 | 230 | 1000 | 470 | with connectors |
1508990110 | 115 | 400 | 150 | |
1508990120 | 230 | 900 | 300 |
Application
- Heating of molds and core
