Technická data
Typ | U [V] | P [V] | L [mm] | L1 [W] | W/cm2 |
---|---|---|---|---|---|
0436990050 | 120 | 750 | 400 | 282 | 1,0 |
0436990110 | 230 | 250 | 400 | 192 | 0,5 |
0436990130 | 230 | 500 | 310 | 192 | 1,1 |
0436990150 | 230 | 750 | 400 | 282 | 1,0 |
0436990160 | 230 | 1000 | 400 | 282 | 1,0 |
0436990170 | 230 | 1500 | 530 | 412 | 1,3 |
0436990180 | 230 | 2000 | 580 | 462 | 1,5 |
0436990190 | 230 | 2500 | 580 | 462 | 1,9 |
0436990230 | 400 | 500 | 310 | 192 | 1,1 |
0436990250 | 400 | 750 | 400 | 282 | 1,0 |
0436990260 | 400 | 1000 | 400 | 282 | 1,0 |
0436990270 | 400 | 1500 | 530 | 412 | 1,3 |
0436990280 | 400 | 2000 | 580 | 462 | 1,5 |
0436990290 | 400 | 2500 | 580 | 462 | 1,9 |
0436990310 | 48 | 250 | 310 | 192 | 0,5 |
0436990430 | 500 | 500 | 310 | 192 | 1,1 |
0436990450 | 500 | 750 | 400 | 282 | 1,0 |
0436990460 | 500 | 1000 | 400 | 282 | 1,0 |
0436990470 | 500 | 1500 | 530 | 412 | 1,3 |
0436990480 | 500 | 2000 | 580 | 462 | 1,5 |
0436990490 | 500 | 2500 | 580 | 462 | 1,9 |
Aplikace
- Průmyslové prostředí s mechanickými rázy
- Bagry
- Rypadla
- Kabiny jeřábů