Technická data
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
140319...0 | 230 | 1000 - 2500 | 200 - 450 | 150 - 240 |
140319...0 | 400 | 1000 - 3000 | 200 - 550 | 150 - 240 |
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
140609...0 | 230 | 500 - 1250 | 300 - 720 | 80 - 240 |
140609...0 | 400 | 500 - 1500 | 300 - 975 | 80 - 240 |
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
140629...0 | 230 | 500 - 2500 | 280 - 720 | 80 - 240 |
140629...0 | 400 | 750 - 3000 | 300 - 975 | 80 - 240 |
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
141289...0 | 230 | 500 - 1250 | 200 - 450 | 150 - 240 |
141289...0 | 400 | 500 - 1500 | 200 - 550 | 150 - 240 |
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
141479...0 | 230 | 500 - 1500 | 200 - 550 | 150 - 240 |
141479...0 | 400 | 750 - 1500 | 300 - 550 | 150 - 240 |
Typ | U [V] | P [V] | L [mm] | A [mm] |
---|---|---|---|---|
142129...0 | 230 | 500 - 1500 | 300 - 975 | 80 - 240 |
142129...0 | 400 | 750 - 1500 | 450 - 975 | 80 - 240 |
Aplikace
- Sušárny
- Pece
- Vzduchotechnika